No | Project Leaders | Project Title | School | Grant | Fund(RM) |
---|---|---|---|---|---|
1 | Mohammed Reyasudin Bin Basir Khan | Electric Vehicle Adoption for Islands in Malaysia: How Japan Islands of Future Can be Implemented in Malaysia? | SOEC | SUMITOMO, Japan | 51,060 |
2 | Mohammed Reyasudin Bin Basir Khan | Investigation on the network of electric vehicles as flexible storage to maximize renewable energy generations of an island's microgrid with distributed generations | SOEC | NA | NA |
3 | Ahmad Anwar Bin Zainuddin | Investigation of a Multi-Channel Quartz Crystal Microbalance (MQCM) for Odor Characterization of Volatile Organic Compounds Breath Analyzers to Detect Acetone Levels in Individuals with Diabetes Mellitus | SOEC | NA | NA |
4 | Velu Vengadeshwaran | Modelling and Simulation of fast charging Electric Vehicle Energy Hub for residential environment based on concentrated solar power renewable source | SOEC | NA | NA |
5 | Krishnan A/L Subramaniam | Fundamental research on behavior of Stewart platform with Isoprene Pneumatic Artificial Muscles (IPAMs) actuator for Foot/Ankle Rehabilitation therapy | SOEC | NA | NA |
6 | Nurul Izzatul Lydia Binti Za'ba | Strength Performance of Dowelled Embedment Laminated Veneer Lumber from Selected Tropical Timbers In Accordance With Eurocode And Astm Standards. | SOEC | NA | NA |
7 | Heshalini A/P Rajagopal@Ramasamy | Implementation of Particle Swarm Optimization (PSO) fundamental algorithm in seeding & irrigation system | SOEC | NA | NA |
8 | Devika Sethu | Image Quality Assessment (IQA method) for Haze Prediction | SOEC | NA | NA |
9 | Chong Peng Lean | Converting Paddy Field as a Renewable Energy Generator Source via Circular Tubular Designed Plant Microbial Fuel Cell to Power IoT Sensors for Feasible Smart Farming Implementation Among B40 Paddy Farmers in Malaysia. | SOEC | NA | NA |
10 | Chong Chi Cheng | Elucidation of the thermochemistry behaviour of microwave pyrolysis of microalgae into engineered activated carbon for adsorptive treatment of rubber industry wastewater | SOEC | NA | NA |
11 | Kishan Raj A/L Selva Raju | Identification and expression profiling of novel non-protein coding RNAs (npcRNAs) associated with global transcriptional regulator ProQ in Serratia marcescens | SOBT | FRGS | 188,000 |
12 | Pratheep A/L Sandrasaigaran | Fundamental investigation and quantitative risk assessment for microbial contamination in bovine milk. | SOBT | NA | NA |
13 | Suguna A/P Selvakumaran | Green- Synthesized Silver Nanoparticles as a Control Tool Against Aedes aegypti | SOBT | NA | NA |
14 | Muhamad Afiq Faisal Bin Yahaya | Generation and Verification of Somaclonal Variants of Orthosiphon stamineus with Increased Level of Rosmarinic acid and Antiangiogenic Activity | SOBT | NA | NA |
15 | Siti Zulaiha Binti Zolkaply | Forecasting the evolutionary responses and the effects of climate change on marine fish biodiversity and food security | SOBT | NA | NA |
16 | Ridzuan Masri | Factors of Tacit Cognitive Domain in Determining Transition of Engineers to Technopreneur in ICT Industries in Malaysia | SOMB | FRGS | 75,500 |
17 | Siti Haryani Binti Mat Yusoff | Assimilating The Generations: A Study on The Determinants That Affects an Organization’s Potency | SOMB | NA | NA |
SOEC - School of Engineering and Computing
SOBT - School of Biotechnology
SOMB - School of Management and Business